<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rural Enterprise Center &#187; Sustainability</title>
	<atom:link href="http://www.ruralec.com/archives/category/sustainability/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ruralec.com</link>
	<description>We see possibilities.</description>
	<lastBuildDate>Thu, 12 Jan 2012 22:39:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Building Support Infrastructure for the Long Haul</title>
		<link>http://www.ruralec.com/archives/1169</link>
		<comments>http://www.ruralec.com/archives/1169#comments</comments>
		<pubDate>Wed, 29 Jun 2011 20:08:57 +0000</pubDate>
		<dc:creator>Reginaldo Haslett-Marroquin</dc:creator>
				<category><![CDATA[Agripreneurs]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Community Building]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Food & Health]]></category>
		<category><![CDATA[Meetings & Events]]></category>
		<category><![CDATA[Planning & Strategy]]></category>
		<category><![CDATA[Progress Reports]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Food System]]></category>
		<category><![CDATA[Hispanic Entrepreneurs]]></category>
		<category><![CDATA[Poultry]]></category>

		<guid isPermaLink="false">http://www.ruralec.com/archives/1169</guid>
		<description><![CDATA[We often talk about support infrastructure as a key component of success in a systems change approach, no matter the target, the support infrastructure is critical. Last week we had a tremendous opportunity to take a huge step in building this support infrastructure. We were visited by a large number (over 60) of program officers [...]]]></description>
			<content:encoded><![CDATA[<p>We often talk about support infrastructure as a key component of success in a systems change approach, no matter the target, the support infrastructure is critical. Last week we had a <a rel="lightbox" href="http://www.ruralec.com/wp-content/uploads/2011/06/DSC02114.jpg"><img style="background-image: none; margin: 4px 13px 4px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; padding-top: 0px; border: 0px;" title="DSC02114" src="http://www.ruralec.com/wp-content/uploads/2011/06/DSC02114_thumb.jpg" border="0" alt="DSC02114" width="139" height="105" align="left" /></a>tremendous opportunity to take a huge step in building this support infrastructure. We were visited by a large number (over 60) of program officers and representatives of foundations from across the country at our humble experimental farm in Northfield, Minnesota as part of the annual meeting of the <a href="http://www.safsf.org/index.asp" target="_blank">Sustainable Agriculture and Food Systems Funders.</a></p>
<p>We hosted two bus loads of visitors on two separate tours looking at meat production and landscape impact and management as it pertains to the deployment of scalable sustainable food and<a rel="lightbox" href="http://www.ruralec.com/wp-content/uploads/2011/06/DSC02115.jpg"><img style="background-image: none; margin: 10px 0px 10px 8px; padding-left: 0px; padding-right: 0px; display: inline; float: right; padding-top: 0px; border: 0px;" title="DSC02115" src="http://www.ruralec.com/wp-content/uploads/2011/06/DSC02115_thumb.jpg" border="0" alt="DSC02115" width="115" height="87" align="right" /></a> agriculture systems. This was an opportunity to do many things, but most importantly, with our limited resources, meeting all of these folks at our own place rather than trying to schedule meetings and travel to meet them one-by-one across the country I would say is worth the largest contribution we could have received this year. Not only would it take a lot of cash resources but couple of years to accomplish such goal.</p>
<p>Needless to say, I am thankful in an immense way to be honored with such an opportunity where our team was able to interact with all of these folks. We understand some of the visitors do not <a rel="lightbox" href="http://www.ruralec.com/wp-content/uploads/2011/06/DSC02121.jpg"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; float: left; padding-top: 0px; border: 0px;" title="DSC02121" src="http://www.ruralec.com/wp-content/uploads/2011/06/DSC02121_thumb.jpg" border="0" alt="DSC02121" width="71" height="54" align="left" /></a>invest in work in Minnesota, but the nature of our systems development thinking and of the prototype farms we are putting together have the scalability component embedded in the design, especially in the processes so that they can be adapted to local ecologies in a variety of places. Folks from outside our region can take what we are doing to a whole new level anywhere in the country and we look forward to working with them as our systems get launched and grow, opportunities arise and the business environment opens up the larger potential for innovation in food and agriculture systems re-engineering.</p>
<p><a rel="lightbox" href="http://www.ruralec.com/wp-content/uploads/2011/06/DSC02126.jpg"><img style="background-image: none; margin: 10px 10px 0px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; padding-top: 0px; border: 0px;" title="DSC02126" src="http://www.ruralec.com/wp-content/uploads/2011/06/DSC02126_thumb.jpg" border="0" alt="DSC02126" width="151" height="114" align="left" /></a>When we talk about systems change, we are not thinking micro or sub-systems, but the whole food and agriculture landscape, the fact that our visitors understand the larger picture and the challenges associated with this approach allowed us to have a leveled discussion about how we move forward and align our strategic thinking so that we can generate the highest returns on investment for our communities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruralec.com/archives/1169/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redefining the Role of Minorities in Sustainable Food, Agriculture and Natural Resources Management</title>
		<link>http://www.ruralec.com/archives/1148</link>
		<comments>http://www.ruralec.com/archives/1148#comments</comments>
		<pubDate>Wed, 11 May 2011 18:28:57 +0000</pubDate>
		<dc:creator>Reginaldo Haslett-Marroquin</dc:creator>
				<category><![CDATA[Agripreneurs]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Farming]]></category>
		<category><![CDATA[Hillside Farmers Cooperative]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Food Justice]]></category>
		<category><![CDATA[Food System]]></category>

		<guid isPermaLink="false">http://www.ruralec.com/archives/1148</guid>
		<description><![CDATA[I will be tackling this issue this coming Saturday at the former Resource Center of the Americas from the perspective of the work that we do at the Rural Enterprise Center. If you come, be prepared to think of your neighborhood’s profile and if you would be willing to volunteer to be a drop-site coordinator [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://americas.org/events/2011/05/14/coffee-hour-redefining-the-role-of-minorities-in-sustainable-food-agriculture-systems-514/" target="_blank">I will be tackling this issue</a> this coming Saturday at the former Resource Center of the Americas from the perspective of the work that we do at the Rural Enterprise Center. If you come, be prepared to think of your neighborhood’s profile and if you would be willing to volunteer to be a drop-site coordinator for Hillside Farmers Cooperative.</p>
<p>We are embarking in a large scale effort to build a grassroots network of direct buyers of products from Latino farmers as we prepare to launch them in free range poultry, garlic, onions and black edible beans production.</p>
<p>About sustainable systems: We see a sustainable system as one that produces energy as a net result. Energy is the common denominator or currency for determining the ecological sustainability of a food, agriculture and natural resources management system. A farm has energy on both ends, it comes in the form of nitrogen and other chemical compounds normally found in nature as well as energy from the sun, wind, people’s and animal labor, equipment etc. The farm is the place where specific processes convert this energy into usable energy or into raw materials that contain the energy to be made usable through value added processing or other means which also need energy to run. On the other end of the farm is energy again, this time organized and re-arranged so that we can use it. What comes in the form of BTU’s, horse power, nutrient units, etc. on one end of the farm, comes out the other end in the form of calories and other forms arranged in a way that we can use them to live on.</p>
<p>A sustainable food, agriculture and natural resources management system will be the one that produces a yield sufficient to supply the needs of the society. Now, are we there yet? What are the strategies that are winning in achieving this mission?</p>
<p>When we looked at how food is produced and decided to get into the systems design and development, we knew that in order to launch a sustainable system we had to start where it matters most. So far as we have documented, the role that minorities and people in poverty play in the food and agriculture system is the highest most important element of un-sustainability as well as appropriate systems to remove cheap labor from the conventional system, support diversity in systems ideas and other critical paths of least resistance and high returns on mission driven steps. These are the critical steps that we took and some of which I will be addressing at the presentation as I seek to engage YOU in building a new system that is sustainable. In other writings we will address this issues further, but if you want an advance on it, come Saturday to the Resource Center of the Americas and I will get you started and excited about the possibilities in front of us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruralec.com/archives/1148/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adjusting the Load</title>
		<link>http://www.ruralec.com/archives/1132</link>
		<comments>http://www.ruralec.com/archives/1132#comments</comments>
		<pubDate>Fri, 22 Apr 2011 21:36:00 +0000</pubDate>
		<dc:creator>Reginaldo Haslett-Marroquin</dc:creator>
				<category><![CDATA[Agripreneurs]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Community Building]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Farming]]></category>
		<category><![CDATA[Food & Health]]></category>
		<category><![CDATA[Hillside Farmers Cooperative]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Apripreneur Training Program]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Food System]]></category>
		<category><![CDATA[Hispanic Entrepreneurs]]></category>
		<category><![CDATA[Latino Communities]]></category>

		<guid isPermaLink="false">http://www.ruralec.com/archives/1132</guid>
		<description><![CDATA[As a child growing up back in Guatemala, I worked in the fields with my father, uncles and my brothers. Our land, is still in the family under the care of my youngest brother Elias. It is located about 1.5 hours walk from where my family lives in the Barrio Ixobel in the municipality of [...]]]></description>
			<content:encoded><![CDATA[<p>As a child growing up back in Guatemala, I worked in the fields with my father,<a href="http://www.ruralec.com/wp-content/uploads/2011/04/Dad.jpg" rel="lightbox"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px; padding-top: 0px" title="Hewlett-Packard" border="0" alt="Hewlett-Packard" align="left" src="http://www.ruralec.com/wp-content/uploads/2011/04/Dad_thumb.jpg" width="77" height="97"></a> uncles and my brothers. Our land, is still in the family under the <a href="http://www.facebook.com/#%21/media/set/fbx/?set=a.1804457108514.2138990.1152477853">care of my youngest brother</a> Elias. It is located about 1.5 hours walk from where my family lives in the Barrio Ixobel in the municipality of Poptún in the Northern rainforest province of Petén.
<p>We used to spend from Monday through Friday in the fields as the walk back and forth from home was too much on top of working 10 hours a day. One of us would go back mid-week to fetch provisions &#8212; mostly corn tortillas to supplement beans and other farm products we would cook at the farm. Once in a while my mother would send a plastic bucket with fried eggs and potatoes and we would have a feast for dinner.
<p>On the way home on Saturday afternoons after a long week we learned to make sure that the loads for the horses and the loads that we carried on our backs where properly packaged and loaded so that<a href="http://www.ruralec.com/wp-content/uploads/2011/04/Pineapple-load.jpg" rel="lightbox"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="Pineapple load" border="0" alt="Pineapple load" align="right" src="http://www.ruralec.com/wp-content/uploads/2011/04/Pineapple-load_thumb.jpg" width="64" height="105"></a> we could carry them all of the way. Too heavy and we could not make it. Too light and we would waste our energy. Since we would start out cold, we would stop shortly after beginning to let our muscles relax. We took advantage of these breaks to check the loads of corn, pineapples, coffee, squash, avocados, firewood,<a href="http://www.ruralec.com/wp-content/uploads/2011/04/Loaded-horse.jpg" rel="lightbox"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px; padding-top: 0px" title="Loaded horse" border="0" alt="Loaded horse" align="left" src="http://www.ruralec.com/wp-content/uploads/2011/04/Loaded-horse_thumb.jpg" width="67" height="96"></a> and other products as they would settle and the ropes loosen. This was especially important with the horses as a loose rope or an unbalanced load could scare or overburden them. We had to take care of the whole “team” – ourselves, the horses, and younger brothers who were slower.
<p>Thirty years later, how are these lessons critical to running the Rural Enterprise Center?
<p>If you are really following my story, you will see processes, organization, task management, mission planning, execution, corrective measures to ensure proper direction, and estimating loads and distance to ensure successful delivery. What we do today has everything to do with those processes down to the last detail. It is just a different country, environment, and culture. The loads are just as heavy, and the path we are putting families on is also one out of poverty as best as we can design it in this new land of abundance and discrepancy between the ‘haves’ and ‘have-nots.’
<p>At the Rural Enterprise Center, we are entering a very important phase of development:
<ul>
<li>Since January this year, we have hired <a href="http://mainstreetproject.org/about/staff.html#Katie" target="_blank">Katie Blanchard as Agripreneur Training Manager</a>, Bob Kell as Training Farm Manager, and <a href="http://minnesota.publicradio.org/display/web/2010/08/30/agripreneurs/" target="_blank">Maria Sosa as Outreach Coordinator</a>.
<li>Christine Sartor, a Northfield resident and local food systems enthusiast is working with <a href="http://on.fb.me/ifhc5C" target="_blank">Hillside Farmers Co-op</a> to build-out their direct sales strategy.
<li>Also part of the Co-op, Todd Prink of Cannon Falls has become the anchor farmer for the poultry division, Scott Johnson is the grain processing and distribution manager, and Victor Torres and several others are moving forward with poultry production. Many are producing vegetables for their families and market.
<li>A recently developed partnership with <a href="http://justfood.coop/" target="_blank">Just Food Cooperative in Northfield</a> has been built as a community entry point for volunteers interested in helping at the Agripreneur Training Farm, where training will begin this growing season.
<li>Another partnership with <a href="http://www.stolaf.edu/services/cel/" target="_blank">Saint Olaf College’s Center for Experiential Learning</a> is helping us connect with valuable student talent. Currently six students are working on a community-wide business environmental scan and another student is managing <a href="http://www.ruralec.com/archives/1119" target="_blank">Faith Community Gardens.</a></li>
</ul>
<p>The families we work with need a path out of poverty. As we create a path we see their traditions, background, experience, aspirations and dreams as some of the most valuable assets that define their determination to succeed and to do what it takes. But what we know too well, is that success in this sector will only come when we design paths that redefine their role in sustainable agriculture, food and natural resources management systems. Just preparing people to “get jobs” in a system will not do it not will it work if all we do it is help them with their life loads a couple of steps and drop them back into the existing structures and systems which are not designed for the poor to succeed to say the least. In creating this path, we are also defining our own institutional role in this new system. We started cold on this journey in 2007; this is our first stop to let our muscles relax, check our loads, re-estimate the path in front of us, and make sure it aligns with the paths of the families we work with.
<p>The path is very long and I hope you will consider joining us. If we work as communities to make more of our food local and sustainable, there is no limit to how many generations can continue to do the same, but we must be systematic in the design of processes, relentless in observing, learning and adapting, and competitive in the launch of new sustainable systems that align with family farm values and can be scaled to deliver for the whole marketplace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruralec.com/archives/1132/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Agripreneur Training Materials Added</title>
		<link>http://www.ruralec.com/archives/1042</link>
		<comments>http://www.ruralec.com/archives/1042#comments</comments>
		<pubDate>Thu, 17 Feb 2011 15:31:24 +0000</pubDate>
		<dc:creator>Reginaldo Haslett-Marroquin</dc:creator>
				<category><![CDATA[Agripreneurs]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Community Building]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Farming]]></category>
		<category><![CDATA[Food & Health]]></category>
		<category><![CDATA[Hillside Farmers Cooperative]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Planning & Strategy]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Progress Reports]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Food System]]></category>
		<category><![CDATA[Hillside Co-op]]></category>
		<category><![CDATA[Hispanic Entrepreneurs]]></category>
		<category><![CDATA[Latino Communities]]></category>
		<category><![CDATA[Latino Leaders]]></category>
		<category><![CDATA[Poultry]]></category>

		<guid isPermaLink="false">http://www.ruralec.com/archives/1042</guid>
		<description><![CDATA[I posted Kate Taylor’s “goodbye Minnesota” note as she finished her work with the Rural Enterprise Center. The final product of her work includes three video recordings intended as complementary material for community leaders in other communities where we foresee developing new agripreneurs. I have added this material to the page with the full description [...]]]></description>
			<content:encoded><![CDATA[<p>I posted Kate Taylor’s “goodbye Minnesota” note as she finished her work with the Rural Enterprise Center. The final product of her work includes <a href="http://www.ruralec.com/agripreneur-training-approach" target="_blank">three video recordings</a> intended as complementary material for community leaders in other communities where we foresee developing new agripreneurs. I have added this material to the page with the <a href="http://www.ruralec.com/agripreneur-training-approach" target="_blank">full description of this approach</a>, if you follow our work, this is a very important update.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruralec.com/archives/1042/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Community Outreach Partnership Gets off to a Good Start</title>
		<link>http://www.ruralec.com/archives/1027</link>
		<comments>http://www.ruralec.com/archives/1027#comments</comments>
		<pubDate>Sat, 12 Feb 2011 16:59:03 +0000</pubDate>
		<dc:creator>Reginaldo Haslett-Marroquin</dc:creator>
				<category><![CDATA[Agripreneurs]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Community Building]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Farming]]></category>
		<category><![CDATA[Food & Health]]></category>
		<category><![CDATA[Meetings & Events]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Trainings]]></category>
		<category><![CDATA[Hillside Co-op]]></category>
		<category><![CDATA[Hispanic Entrepreneurs]]></category>
		<category><![CDATA[Latino Communities]]></category>
		<category><![CDATA[Latino Leaders]]></category>

		<guid isPermaLink="false">http://www.ruralec.com/archives/1027</guid>
		<description><![CDATA[In partnership with the program Achieve Ownership headed by Umbelina Treviño Cremer at the Three Rivers Community Action in Rochester, and Diana Lobo a Northfield based real state agent the Rural Enterprise Center has started a new outreach program aimed at providing services to a larger number of Latino families especially in the Southern Minnesota [...]]]></description>
			<content:encoded><![CDATA[<p>In partnership with the program <a href="http://www.threeriverscap.org/programs_hd.html" target="_blank">Achieve Ownership headed by Umbelina Treviño Cremer</a> at the Three Rivers Community Action in Rochester, and Diana Lobo a Northfield based real state agent the Rural Enterprise Center has started a new outreach program aimed at providing services to a larger number of Latino families especially in the Southern Minnesota Region. <a rel="lightbox" href="http://www.ruralec.com/wp-content/uploads/2011/02/DSC_0080.jpg"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; float: right; padding-top: 0px; border: 0px;" title="DSC_0080" src="http://www.ruralec.com/wp-content/uploads/2011/02/DSC_0080_thumb.jpg" border="0" alt="DSC_0080" width="251" height="141" align="right" /></a></p>
<p>Although today we had individuals from as far as Saint Cloud, the goal is to concentrate our efforts in the Southern half of the state with an even more dedicated effort targeting five counties between interstate 35W and the Wisconsin border.</p>
<p>Informational meetings have been scheduled for every first Saturday of the month at 10 <a rel="lightbox" href="http://www.ruralec.com/wp-content/uploads/2011/02/DSC_0076.jpg"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; float: left; padding-top: 0px; border: 0px;" title="DSC_0076" src="http://www.ruralec.com/wp-content/uploads/2011/02/DSC_0076_thumb.jpg" border="0" alt="DSC_0076" width="251" height="169" align="left" /></a>am at the REC offices,<a> 105 E fourth street Northfield</a>, and every first Monday of the month at 6 pm at the same location. Presentations are also being scheduled in partnership with organizations in the region as we identify new partnerships. This effort will significantly improve the public education about our work and our partners and the ability of families to fully participate in community life, establish permanent roots and participate and contribute to our rural communities in a meaningful way.</p>
<p>This outreach work started on the first week of February and will continue as long as families keep coming and responding to our calls or until our programs are fully populated. The goal for this year is to reach 300 families through informational sessions. From this larger group, a selected number of families will participate in one day intensive home ownership and financial management training. An even smaller group will qualify to participate REC&#8217;s poverty reduction and assets and wealth creation strategy through sustainable agriculture farming enterprise development.</p>
<p>The families that will enter the <a href="http://www.ruralec.com/agripreneur-training-approach" target="_blank">Agripreneurship Training Program</a> at the REC are being trained to play a key role in the sustainable food and agriculture system that we are deploying regionally. This new system is part of a much larger and robust process to redefine the role of minority families in the sustainable food and agriculture system. We seek to significantly influence this role from one of primarily providing cheap labor, to one of defining, owning and benefiting from this emerging industry in the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruralec.com/archives/1027/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AgriNews Article on Hillside Farmers Cooperative</title>
		<link>http://www.ruralec.com/archives/980</link>
		<comments>http://www.ruralec.com/archives/980#comments</comments>
		<pubDate>Mon, 08 Nov 2010 20:21:50 +0000</pubDate>
		<dc:creator>Reginaldo Haslett-Marroquin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Farming]]></category>
		<category><![CDATA[In the Media]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Hillside Co-op]]></category>

		<guid isPermaLink="false">http://www.ruralec.com/archives/980</guid>
		<description><![CDATA[Just saw this article that Heather Thorstensen of AgriNews recently wrote about our work in Southern Minnesota. Here is the link to the article.]]></description>
			<content:encoded><![CDATA[<p>Just saw this article that Heather Thorstensen of AgriNews recently wrote about our work in Southern Minnesota. <a href="http://www.agrinews.com/coop/aims/to/move/people/from/poverty/to/farming/story-3044.html" target="_blank">Here is the link to the article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruralec.com/archives/980/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Chickens, A New Approach under Development</title>
		<link>http://www.ruralec.com/archives/974</link>
		<comments>http://www.ruralec.com/archives/974#comments</comments>
		<pubDate>Fri, 15 Oct 2010 14:50:46 +0000</pubDate>
		<dc:creator>Reginaldo Haslett-Marroquin</dc:creator>
				<category><![CDATA[Agripreneurs]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Farming]]></category>
		<category><![CDATA[Food & Health]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.ruralec.com/archives/974</guid>
		<description><![CDATA[Although we have produced many thousands of meat broilers over the last couple of years as part of our systems design, both at our one acre experimental farm in Northfield and at the 80 acres Cannon Falls prototype farm, we have only scratched the surface of growing heritage breeds under a scalable system, that is [...]]]></description>
			<content:encoded><![CDATA[<p>Although we have produced many thousands of meat broilers over the last couple of years as part of our systems design, both at our one acre experimental farm in Northfield and at the 80 acres Cannon Falls prototype farm, we have only scratched the surface of growing heritage breeds under a scalable system, that is about to change.<br />
The first thing is to get to know the birds from a practical standpoint. Heritage breeds need a very different environment, they roam long distances, they eat a lot more bugs, scratch the soil and dig up warms and minerals to supplement their diets in ways that meat broilers can only think of doing.</p>
<p>Managing the environment around animals is the key to raising them in a healthy way, space is only important to the extent that they are not so crowded that they destroy the health of the environment around them. Density then is measured on different factors, outside density (for ecological management purposes), and indoor density (to shelter and protect them). The square footage inside buildings then is only relevant for nighttime shelter as during the day, only a few stay. On the other hand, during winter months, the tighter the space in between them, the better. In fact they get very close to each other on their own to keep themselves warm. Larger buildings are not only counterproductive in free range systems, but also an unnecessary expense. When poultry is raised in confinement, most of the manure is also deposited inside the building, ventilation becomes a need and dust and light control become real problems. In our free range systems, winter facilities have an insulated night shelter, and daytime roaming area under a solarium where an environment is created to replicate spring-like conditions during the coldest months of the winter. On warm winter days, they go outside anyway.</p>
<p>Our heritage breed growing system has just gone through another year of development and we are almost ready to embark in a formal experiment with a new farm in Cannon Falls to scale this up. So far, the best scenario to create the appropriate environment (large ranging areas, lots of bugs, pasture, etc.) for egg and meat (dual purpose) birds is in combination with a cattle operation, so we are taking what we have learned in our experimental space and will scale it to a regular operation and test it in the coming years.</p>
<p>This new stage, will provide us with the data needed to establish the benchmarks to define the relationship between cattle pastures/paddocks, design of buildings for flocks of birds large enough to manage the paddocks, and the mechanization of chores, such as feeding and watering year round, and most importantly, the collection and management of eggs. The environment for the animals is the key to their quality of life, how we do the rest will be up to the systems we can dream up, after all there are engineers, architects and systems experts willing to help with the mechanical aspects of making work on the farms easier, without compromising the principles and energy flows that make them efficient and sustainable in the long run from the stand point of sustaining the family farms and the ecology around them.</p>
<p>Below is a slideshow of the current ranging area where we raised White Rock heritage birds. The paddocks represent a very diverse eco-system and the management of these system is where the keys to healthy birds are (among other things you observe mulched areas from left-over sweet corn stalks for worm production and carbon:nitrogen balance, fruit trees and hazelnuts for shade and protection as well as soil conditioning and micro and macro biological management, and grassy areas for access to bugs, greens and sprouted small grains).</p>
<p>Birds raised this way eat very little regular feed inside their barn and they seem to take long naps during the sunny or warmer parts of the day. But they are hardly inside early and late in the day and during cloudy days, unless laying eggs (notice that the paddocks are also managed so there is no incentive for them to lay eggs somewhere else but their boxes).</p>
<p>We hope this gives you a glimpsed into the principles that define these new farming systems that we are developing, through them we seek to maximize the vocation of farmers, create wealth in rural communities while adding to regional economic competitive advantages, and the maximization of the production capacity of the ecology. Everything we come up with is designed to be scalable so that they can compete effectively in the large scale context of replacing unhealthy food products in the marketplace.<br />
<embed type="application/x-shockwave-flash" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" width="600" height="400" flashvars="host=picasaweb.google.com&#038;hl=en_US&#038;feat=flashalbum&#038;RGB=0x000000&#038;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Freginaldo333%2Falbumid%2F5528303110739092497%3Falt%3Drss%26kind%3Dphoto%26authkey%3DGv1sRgCNOXiu3FsZfrlwE%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruralec.com/archives/974/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Our Children&#8217;s Nutrition through Farm-to-School Initiatives</title>
		<link>http://www.ruralec.com/archives/968</link>
		<comments>http://www.ruralec.com/archives/968#comments</comments>
		<pubDate>Wed, 22 Sep 2010 16:00:45 +0000</pubDate>
		<dc:creator>Reginaldo Haslett-Marroquin</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Community Building]]></category>
		<category><![CDATA[Farming]]></category>
		<category><![CDATA[Food & Health]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.ruralec.com/archives/968</guid>
		<description><![CDATA[As our local food production and distribution systems evolve and a new infrastructure for processing and distribution of fresh farm products emerges, our schools will be more able to source lunches for our kids from healthy choices. The Farm to School Initiatives are key in setting up the flow of products from farms to our [...]]]></description>
			<content:encoded><![CDATA[<p>As our local food production and distribution systems evolve and a new infrastructure for processing and distribution of fresh farm products emerges, our schools will be more able to source lunches for our kids from healthy choices. The Farm to School Initiatives are key in setting up the flow of products from farms to our schools. <a href="http://www.themix.coop/?q=node/758" target="_blank">I am writing this short note as a way to post an article from the THE MIX</a>, a cooperative food stores publication. You can pick your copy at <a href="http://justfood.coop/" target="_blank">Just Foods Cooperative Store in Northfield</a> or at any food <a href="http://www.coopdirectory.org/" target="_blank">cooperative location in Minnesota</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruralec.com/archives/968/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spreading the News in Southern Minnesota&#8217;s Rural Communities</title>
		<link>http://www.ruralec.com/archives/967</link>
		<comments>http://www.ruralec.com/archives/967#comments</comments>
